Description
KOIKE LD-R Series is a small positioner excellent for general use. The LD-60R, LD-150R, LD-300R has a wider range of rotation speed with the dedicated controller LDR-B and DC motor. Futhermore, with the thorough noise-cancellation, any welding method is possible(High frequency TIG).
LD-600R uses table rotation and electronic inclined shaft through alternating current electric motor and inverter control. In addition, table can be rotated right or left without switching operation by using the 2-pedal foot switch.
Features
Technical specifications
LD-R Positioner Series | |||||
---|---|---|---|---|---|
Model | LD-60R | LD-150R | LD-300R | LD-600R | |
Maximum horizontal load | 60kg | 150kg | 300kg | 600kg | |
Maximum vertical load | 30kg | 120kg | 200kg | 500kg | |
Table diameter | φ300mm | φ380mm | φ450mm | φ620mm | |
Table inclined shaft method | Manual | Electric | |||
Tolerant inclined torque | Manual | 141500 kgf/mm | |||
During max. vertical load tolerant center of gravity height | 150 | 110 | 150 | ||
Table -Tilt access distance | 96mm | 100mm | 133mm | ||
Table incline angle | -135~135° | 0~90° | |||
Table rotation speed | Max. | 0.15rpm | 0.1rpm | 0.1rpm | 0.2rpm |
Min. | 20rpm | 6.2rpm | 4.6rpm | 1.16rpm | |
Table Rotation Torque (kgf/m) | 1500 | 3000 | 8000 | 50000 | |
During max. vertical load tolerant center of gravity eccentricity | 50 | 25 | 40 | 100 | |
Tolerant welding electric current | 500A | 750A | |||
Outside dimension (W×D×H) | 421×530×379mm | 542×747×432mm | 575×750×550mm | 744×993×728mm | |
Main Body weight | 28kg | 60kg | 110kg | 270kg | |
Input power source | Single Phase 100V-240V 50/60Hz | 3 Phase 200V 50/60Hz |
*1 Control panel internal inverter display value.