Portable Cutting Machines | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application/ Type | |||||||||
Straigt Line | Shape | Hole | Curved Line | H-shape steel | Various steel shape | Pipe | Square pipe | Vertical surfaces | |
Handy Auto Plus | |||||||||
IK-12 Beetle | – | – | – | – | – | – | – | ||
IK-12 Max 3 | – | – | – | – | – | – | – | ||
Picle-1 II | – | – | – | – | – | – | – | – | |
Auto Picle-S | – | – | – | – | – | – | – | – | |
KHC-600D | – | – | – | – | – | – | – | ||
IK-72T | – | – | – | – | – | – | |||
IK-70 | – | – | – | – | – | – | – | – | |
IK-82 Series | – | – | – | – | – | – | – | ||
Mini-Mantis II | – | – | – | – | – | – | |||
IK-54D | – | – | – | – | – | – | – | ||
IK-93 HAWK | – | – | – | – | – | – | |||
Cir-Cut II | – | – | – | – | – | – | – | – |
Handy Auto Serise |
Handy Auto Plus Series |
IK-12 Beetle |
Data sheet>> | Data sheet>> | Data
sheet>> |
IK-12 MAX 3 |
Picle-1 II |
Auto Picle-S |
Data sheet>> | Data sheet>> | Data
sheet>> |
KHC-600D |
IK-72T |
IK-70 |
Data sheet>> | Data sheet>> | Data
sheet>> |
IK-82 Series |
Mini-Mantis II |
IK-54D |
Data sheet>> | Data sheet>> | Data
sheet>> |
IK-93 HAWK |
Cir-Cut II |
|
Data sheet>> | Data sheet>> |