Artikelnr. | Materialdicke (mm) | Düsen # | Druck (bar) | Verbrauch (NI/h) | Schneidgeschwindigkeit (mm/min) |
|||
Sauerstoff | Brenngas | Schneiden o2 | Vorwärmen o2 | Brenngas | ||||
80102 | 5-10 | 0 | 2.0 | 0.2 | 1200 | 1640 | 410 | 500-450 |
80103 | 10-15 | 1 | 2.5 | 0.2 | 2100 | 1640 | 410 | 450-400 |
80104 | 15-30 | 2 | 3.0 | 0.2 | 3400 | 1640 | 410 | 400-350 |
80105 | 30-40 | 3 | 3.0 | 0.2 | 4300 | 1640 | 410 |
350-300 |
80106 | 40-50 | 4 | 3.5 | 0.2 | 6500 | 2160 | 540 | 300-250 |
80107 | 50-100 | 5 | 4.5 | 0.2 | 11000 | 2160 | 540 | 250-200 |