Artikelnr. | Materialdicke (mm) | Düsen # | Druck (bar) | Verbrauch (NI/h) | Schneidgeschwindigkeit (mm/min) |
|||
Sauerstoff | Brenngas | Schneiden o2 | Vorwärmen o2 | Brenngas | ||||
80082 | 5-10 | 0 | 2.0 | 0.2 | 1200 | 380 | 340 | 500-450 |
80083 | 10-15 | 1 | 2.5 | 0.2 | 2100 | 485 | 440 | 450-400 |
80084 | 15-30 | 2 | 3.0 | 0.2 | 3400 | 485 | 440 | 400-350 |
80085 | 30-40 | 3 | 3.0 | 0.2 | 4300 | 550 | 500 |
350-300 |
80086 | 40-50 | 4 | 3.5 | 0.25 | 6500 | 640 | 580 | 300-250 |
80087 | 50-100 | 5 | 4.0 | 0.3 | 11000 | 730 | 660 | 250-200 |